All categories
Product description
Parameters
Product features
Good value Recyclable Durable wear layer PU coating, easy to clean Slip resistance, no toxic substances Diversified pattern design |
Applicable area
Business building, Mall, Hospital, Factory, School, Gymnasium, Supermarket, Office area
Manufacturing Standards
ISO 14001 |
Common size
12”x 12” 6”x 36” 12”x 24” 7.25”x 48” 18”x 36” 9”x 48” 36”x 36” 5.25”x 31.5”
185/230 x 1500 mm 185/230 x 1800 mm |
Product certification
|
- Technical Specifications -
Wear Layer Thickness | ISO 24340 | 0.07-1.0 mm |
Overall Thickness | ISO 24346 | 1.2-6.5 mm(Lock 3.2-6.5 mm) |
Dimensional Stability | ISO23999 | 0.15% |
Curling(Norm) | ISO23999 | 0.5 mm |
Locking Strength | ISO 10582:2017 Annex D | Class 31 32 33 ≥1.5KN/m Class 34 ≥2.0KN/m |
Staining and Resistance to Chemicals | ASTM F925 | Not affected |
Color fastness | ISO105-B02 | ≥min. 6 |
Caster Chair Effect | ISO 4918 | No damage |
Residual Indentation (Average) | ISO24343-1 | ≤0.10 mm |
Slip Resistance(ASTM) | DIN 51130 | R9/R10/R11 |
Slip Resistance(DIN) | EN 13893 | DS |
Abrasion Resistance | EN 660-2 | Class T |
Reaction to Fire | EN 13501-1 | Bfl-S1 |
Toxicity | EN 71 | No Toxic, Not Contain Heavy Metal and Formaldehyde |
TVOC (28days) | ISO 16000-6 | A+ |
Formadehyede | EN 717-1 | E1 |
Scan the QR code to read on your phone
Previous
None
Next
POSTILE®
Contact us
Tel:021-69516138
E-mail:sales@jinkaflooring.com
Add:818 Huifu Rd. East Ind. District,
Waigang, Jiading, Shanghai, China